| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 45 | Novice/Intro Jumper | Avalon Farm HJ Horse Show Series V | 1 | 3 | 12.00 | ||
| Total Class Points | 12.00 | ||||||
|
No: 45 Class: Novice/Intro Jumper Show: Avalon Farm HJ Horse Show Series V Rider: Place: 1 Entries: 3 Points: 12.00 |
| Total Class Points: 12.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 39 | 0.75m Jumper and below (under 2'6") | Avalon Farm HJ Show Series III | 3 | 3 | 8.00 | ||
| 40 | 0.75m Jumper and below (under 2'6") | Avalon Farm HJ Show Series III | 2 | 3 | 10.00 | ||
| 41 | 0.75m Jumper and below (under 2'6") | Avalon Farm HJ Show Series III | 1 | 4 | 12.00 | ||
| 42 | 0.75m Jumper and below (under 2'6") | Avalon Farm HJ Show Series III | 1 | 4 | 12.00 | ||
| 33 | 0.75m Jumper and below (under 2'6") | Just Crusing Equestrian Center Horse Sho | 6 | 7 | 2.00 | ||
| 46 | 0.75m Jumper and below (under 2'6") | Just Crusing Equestrian Center Horse Sho | 1 | 3 | 12.00 | ||
| 39 | 0.75m Jumper and below (under 2'6") | Avalon Farm HJ Horse Show Series V | 5 | 2 | 4.00 | ||
| 40 | 0.75m Jumper and below (under 2'6") | Avalon Farm HJ Horse Show Series V | 2 | 2 | 10.00 | ||
| Total Class Points | 70.00 | ||||||
| Total Class Points: 70.00 |